Home > Properties > Latest Properties
Latest Properties
| Prev Next |
| | |
|
|
|
| | Affordable, well maintained | | $44,000 | | File #8443F |
|
|
| | Spacious, 6+ bedrooms, large barn | | $38,900 | | File #8442G |
|
|
| | Well maintained, 3 bedroom bungalow bordering golf course. | | $129,900 | | File #8439T |
|
|
| | 2 unit side-by-side, each unit with 3 bedrooms, hardwood floors, basement and garage. Great location. | | $149,000 | | File #8437S |
|
|
| | 4 unit building, 1 commercial with approx. 8 years remaining on lease, | | $129,900 | | File #8438 |
|
|
| | 2-3 bedroom, wheelchair accessible, 2 bath, hardwood floors, lovely fenced, tree-lined back yard | | $109,000 | | File #8433D |
|
|
| | Recently renovated 3 unit property, fully rented, spacious apartments. View of harbour and golf course. | | $229,900 | | File #8436M |
|
|
| | 3+ bedrooms, upgrades include electrical panel, deck, roof shingles and new garage | | $72,900 | | File #8427C |
|
|
| | Spacious rooms, hardwood floors in dining room and living room - with a little TLC this would make a good family home. | | $34,900 | | File #8429G |
|
| Prev Next |
|