| Prev Next |
| | |
|
| | Oceanfront property close to town. The home features spacious open concept, polished concrete floor with oil-fired hot water heat, 4 bedrooms, 3 bath, central vac, great view. | | $385,000 Closing Date: October 2009 | | File #8175S |
|
|
| | | $319,000 Closing Date: July 2008 | | File #7938W |
|
|
| | | $249,900 Closing Date: April 2008 | | File #7562 |
|
|
| | | $229,900 Closing Date: September 2009 | | File #7767C |
|
|
| | | $219,900 Closing Date: July 2009 | | File #8106S |
|
|
| | Immaculate 4 bedroom home 5 minutes from town. | | $219,900 Closing Date: March 2010 | | File #8299H |
|
|
| | | $199,900 Closing Date: November 2006 | | File #7674M |
|
|
| | | $199,000 Closing Date: July 2008 | | File #7551 |
|
|
| | | $199,000 Closing Date: June 2009 | | File #8055L |
|
|
|
|
| | | $158,000 Closing Date: September 2008 | | File #7984B |
|
|
| | | $149,900 Closing Date: November 2008 | | File #8015P |
|
|
| | | $143,900 Closing Date: January 2009 | | File #8065M |
|
|
| | | $141,100 Closing Date: June 2008 | | File #7918G |
|
|
| | | $139,900 Closing Date: July 2010 | | File #8389B |
|
|
| | | $129,900 Closing Date: August 2008 | | File #7583 |
|
|
| | | $129,900 Closing Date: February 2008 | | File #7635 |
|
|
| | | $129,900 Closing Date: July 2008 | | File #7934S |
|
|
| | | $129,900 Closing Date: November 2008 | | File #8013B |
|
|
| | Three bedroom split entry home with open concept kitchen/dining area, two baths, one bedroom on main level and two on lower level. | | $129,900 Closing Date: May 2010 | | File #8372S |
|
| Prev Next |