| Age ±: | 32 years old |
| Building Size: | 2012 Sq ft |
| Lot Size ±: | 40,000 Sq ft |
| Bedrooms: | 3 |
Layout:
| Main Floor | Kitchen 11.3x13.6 Dining 11.6x13.6 Bath 8.5x3.6 Living 15.10x17.3 Family room 17.4x15 M.Bedrm 11x15.5 Hall 8.6x3.8 Bedrm 10.7x9.7 Bedrm 10.7x9.7 Bath 17.3x5.9
|
| Basement | Laundry 26x21 Woodstove room 22.4x13.2 Wood room 16.10x14.8 Storage 20x16.7 |
| Granny Suite | Kitchen/Living 19'6"x9' Bedroom 9'4"x8'2" Bath 7'3"x4'7" |
|
| Style: | |
| Colour: | Brown |
| Exterior Finish: | Wood |
| Heating: | Electric/wood |
| Water and Sewer: | Dug/existing septic |
| Basement: | Laundry 26x21; utility; woodstove room 22.4x13.2; wood room 16.10x14.8; storage 20x16.7 |
| Floors: | Carpet, ceramic, parquet |
| Baths: | 1-3pc; 1-4pc |
| Garage: | No |
| Driveway: | Paved |
| Hot Water Tank: | Electric |
| Wiring: | Buyer to verify |
| Interior Walls: | Gyproc/wood |
| Insulation: | FG |
| Storms and Screens: | Yes |
| Fire Place: | Propane |
| R Factor: | UK |
| Betterment Charges: | NK |
| Assessment ±: | $202,500 |
| Taxes ±: | Buyer to verify |
| Zoning: | Residential |
| Terms: | Cash |
| Possession: | Upon closing |
| Schools: | |
| Directions: | Rt 340, right onto Saunders Rd, property on right |