| Age ±: | 100 years old (age unknown) |
| Building Size: | 25 x 3+ 16 x 14 |
| Lot Size ±: | 2173 sq ft. |
| Bedrooms: | 4 |
Layout:
| Main | kitchen 10 x 14.11 laundry 8.3 x 15 dining room 17 x 11.6 den 10 x 11.4 living room 14.7 x 13.3 hall 8.6 x 14.5 |
| 2nd | bathroom 8.5 x 6.11 bedroom 8.9 x 8.2 bedroom 14.9 x 13.2 bedroom 17.9 x 10.9 bedroom 9.9 x 11 + 8.10 x 7.4 closet 5 x 6.4 |
|
| Style: | |
| Colour: | white |
| Exterior Finish: | aluminum |
| Heating: | OFHA |
| Water and Sewer: | town |
| Basement: | full/undeveloped |
| Floors: | hardwood/vinyl/chipboard |
| Baths: | 1- 4 pc |
| Garage: | no |
| Driveway: | paved |
| Hot Water Tank: | electric |
| Wiring: | buyer to verify |
| Interior Walls: | plaster/panel |
| Insulation: | u/k |
| Storms and Screens: | some |
| Fire Place: | |
| R Factor: | u/k |
| Betterment Charges: | |
| Assessment ±: | $72,600 |
| Taxes ±: | $ |
| Zoning: | Residential |
| Terms: | cash |
| Possession: | upon closing |
| Schools: | South/YCMHS |
| Directions: | |